/
Reference
Coverage
What the API serves right now. This table is generated from the same registry the API answers from, so it cannot disagree with what a request will do.
| Chain | Protocol | chainId | Status |
|---|---|---|---|
| Ethereum | uniswap-v4 | 1 | servable |
| Unichain | uniswap-v4 | 130 | servable |
| Polygon | uniswap-v4 | 137 | servable |
| HyperEVM | uniswap-v4 | 999 | servable |
| Tempo | uniswap-v4 | 4217 | servable |
| MegaETH | uniswap-v4 | 4326 | servable |
| Robinhood | uniswap-v4 | 4663 | servable |
| Arc | uniswap-v4 | 5042 | servable |
| Arbitrum One | uniswap-v4 | 42161 | servable |
| Celo | uniswap-v4 | 42220 | servable |
| Avalanche | uniswap-v4 | 43114 | servable |
| Ink | uniswap-v4 | 57073 | servable |
| Zora | uniswap-v4 | 7777777 | servable |
Pass chainId to scope a request to one chain, or omit it to merge every servable chain in one response. Live indexing freshness for each of these is on the status page.